RöllPatch

Contains several changes made on request of goldenroy. Item-numbers in the inventory-subscreen are removed. In the default menu, skills directly opens the skills-subscreen of the party-leader, where the actor-status-window aswell as MP-costs are removed. Also, using the ATB-command closes the menu and activates switch #0120.

Originally made and first released by Cherry.

RPG2003
1.00UNKNOWN1UNKNOWN21.0.2.1
1.0.2.1
1.0.3.0
1.0.4.0
1.0.5.0
1.0.5.0
1.0.6.0
1.0.6.0
1.0.7.0
1.0.7.0
1.0.8.0
1.0.8.0
1.0.9.1
1.0.9.1
1.101.111.12mp210414

Segment 1/8

Offsets

RPG2003
1.0.9.1
1.0.9.1
1.101.111.12mp210414
004A18ECh
000A0CECh

Sourcecode

			MOV EAX, [EBX+18h]
			CALL PROC__004C6254h
			MOV EAX, EBX
			CALL PROC__004A0B8Ch
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP

Bytes

8B4318 E860490200
8BC3 E891F2FFFF
90 90 90 90 90 90 90 90 90 90 90 90 90

Segment 2/8

Offsets

RPG2003
1.0.9.1
1.0.9.1
1.101.111.12mp210414
004A19D5h
000A0DD5h

Sourcecode

			PUSH EBX
			MOV EAX, [004CDC7Ch]			; TLcfgSystem
			MOV EAX, [EAX]
			MOV EBX, EAX
			CALL PROC__0048B8E0h
			MOV EDX, EAX
			MOV EAX, EBX
			CALL PROC__0048B4F4h
			MOV EAX, EBX
			PUSH 120
			POP EDX					; ATBSwitch
			MOV CL, 1				; Set ON
			CALL PROC__0048B2F8h			; TLcfgSystem.SetSwitch
			MOV EAX, [004CDC1Ch]
			MOV EAX, [EAX]
			MOV BYTE PTR [EAX+0Ch], 1
			MOV EAX, [004CDD74h]
			MOV EAX, [EAX]
			MOV EAX, [EAX+18h]
			CALL PROC__004BD1B4h
			POP EAX
			CALL PROC__004A0388h
			DONTJMP

Bytes

53 A17CDC4C00 8B00 8BD8 E8FC9EFEFF
8BD0 8BC3 E8079BFEFF
8BC3 6A78 5A B101 E8FF98FEFF
A11CDC4C00 8B00 C6400C01 A174DD4C00 8B00 8B4018 E8A1B70100
58 E86FE9FFFF
EB00

Segment 3/8

Offsets

RPG2003
1.0.9.1
1.0.9.1
1.101.111.12mp210414
004C7DA4h
000C71A4h

Sourcecode

			JMP __004C7DD8h
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP

Bytes

EB32
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90

Segment 4/8

Offsets

RPG2003
1.0.9.1
1.0.9.1
1.101.111.12mp210414
004C80E6h
000C74E6h

Sourcecode

			JMP __004C8101h
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP

Bytes

EB19
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90

Segment 5/8

Offsets

RPG2003
1.0.9.1
1.0.9.1
1.101.111.12mp210414
004C8106h
000C7506h

Sourcecode

			PUSH 208

Bytes

68D0000000

Segment 6/8

Offsets

RPG2003
1.0.9.1
1.0.9.1
1.101.111.12mp210414
004C810Dh
000C750Dh

Sourcecode

			MOV ECX, 32

Bytes

B920000000

Segment 7/8

Offsets

RPG2003
1.0.9.1
1.0.9.1
1.101.111.12mp210414
004C811Bh
000C751Bh

Sourcecode

			JMP __004C831Ch
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP

			(500 more NOPs...)

Bytes

E9FC010000
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90

Segment 8/8

Offsets

RPG2003
1.0.9.1
1.0.9.1
1.101.111.12mp210414
004C8712h
000C7B12h

Sourcecode

			JMP __004C8749h
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP
			NOP

Bytes

EB35
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90